Where to Watch Minnesota vs. Wisconsin on TV or Streaming Live – Nov. 29
Published 12:47 pm Thursday, November 28, 2024
At Camp Randall Stadium on Friday, the Wisconsin Badgers (5-6) play Darius Taylor and the Minnesota Golden Gophers (6-5).
Keep reading to find out the details on how to watch this game on CBS.
Watch college football live without cable. Stream ACC, SEC, ESPN and more with Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and start watching college football games now.
Minnesota vs. Wisconsin Live Stream and TV Viewing Options
- Game day: Friday, November 29, 2024
- Game time: 12 p.m. ET
- TV channel: CBS
- Location: Madison, Wisconsin
- Stadium: Camp Randall Stadium
- Streaming: Watch this game on Fubo (Regional restrictions may apply)
- Streaming: Watch this game on Paramount+ (Regional restrictions may apply)
Stop missing games and start streaming college football right now on Fubo.
Minnesota Key Players
Name | Position | Stats |
---|---|---|
Darius Taylor | RB | 730 YDS / 9 TD / 66.4 YPG / 4.8 YPC 48 REC / 320 REC YDS / 2 REC TD / 29.1 REC YPG |
Max Brosmer | QB | 2,426 YDS (67%) / 15 TD / 5 INT -25 RUSH YDS / 4 RUSH TD / -2.5 RUSH YPG |
Daniel Jackson | WR | 69 REC / 802 YDS / 3 TD / 72.9 YPG |
Elijah Spencer | WR | 41 REC / 528 YDS / 4 TD / 48 YPG |
Cody Lindenberg | LB | 72 TKL / 2 TFL / 1 SACK / 1 INT |
Ethan Robinson | DB | 36 TKL / 3 TFL / 3 INT / 3 PD |
Danny Striggow | DL | 38 TKL / 3 TFL / 3 SACK |
Jack Henderson | DB | 30 TKL / 5 TFL / 4 SACK / 1 INT |
Stop missing games and start streaming college football right now on ESPN+.
Minnesota Schedule
Date | Opponent | Score |
---|---|---|
8/29/2024 | vs. North Carolina | L 19-17 |
9/7/2024 | vs. Rhode Island | W 48-0 |
9/14/2024 | vs. Nevada | W 27-0 |
9/21/2024 | vs. Iowa | L 31-14 |
9/28/2024 | at Michigan | L 27-24 |
10/5/2024 | vs. USC | W 24-17 |
10/12/2024 | at UCLA | W 21-17 |
10/26/2024 | vs. Maryland | W 48-23 |
11/2/2024 | at Illinois | W 25-17 |
11/9/2024 | at Rutgers | L 26-19 |
11/23/2024 | vs. Penn State | L 26-25 |
11/29/2024 | at Wisconsin | – |
Get tickets for any college football game this season at Ticketmaster.
Wisconsin Key Players
Name | Position | Stats |
---|---|---|
Tawee Walker | RB | 828 YDS / 10 TD / 75.3 YPG / 4.7 YPC |
Braedyn Locke | QB | 1,806 YDS (56.4%) / 12 TD / 10 INT 18 RUSH YDS / 2 RUSH TD / 1.8 RUSH YPG |
Vinny Anthony | WR | 35 REC / 633 YDS / 3 TD / 57.5 YPG |
Will Pauling | WR | 42 REC / 407 YDS / 3 TD / 40.7 YPG |
Hunter Wohler | DB | 63 TKL / 1 TFL |
Christian Alliegro | LB | 45 TKL / 5 TFL / 3 SACK |
Jake Chaney | LB | 53 TKL / 4 TFL / 1 SACK |
Nyzier Fourqurean | DB | 43 TKL / 2 TFL / 1 INT / 2 PD |
Rep your favorite players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Wisconsin Schedule
Date | Opponent | Score |
---|---|---|
8/30/2024 | vs. Western Michigan | W 28-14 |
9/7/2024 | vs. South Dakota | W 27-13 |
9/14/2024 | vs. Alabama | L 42-10 |
9/28/2024 | at USC | L 38-21 |
10/5/2024 | vs. Purdue | W 52-6 |
10/12/2024 | at Rutgers | W 42-7 |
10/19/2024 | at Northwestern | W 23-3 |
10/26/2024 | vs. Penn State | L 28-13 |
11/2/2024 | at Iowa | L 42-10 |
11/16/2024 | vs. Oregon | L 16-13 |
11/23/2024 | at Nebraska | L 44-25 |
11/29/2024 | vs. Minnesota | – |
Source link