SPORTS

2023 NHL goals against average leaders

CHICAGO, ILLINOIS - FEBRUARY 23: Colin Blackwell #43 of the Chicago Blackhawks scores a goal against Connor Hellebuyck #37 of the Winnipeg Jets during the second period at the United Center on February 23, 2024 in Chicago, Illinois. (Photo by Patrick McDermott/Getty Images)

CHICAGO, ILLINOIS – FEBRUARY 23: Colin Blackwell #43 of the Chicago Blackhawks scores a goal against Connor Hellebuyck #37 of the Winnipeg Jets during the second period at the United Center on February 23, 2024 in Chicago, Illinois. (Photo by Patrick McDermott/Getty Images)
Image: Getty Images (Getty Images)

1. Connor Hellebuyck (2.3) | Winnipeg Jets

2. Sergei Bobrovsky (2.3) | Florida Panthers

3. Pyotr Kochetkov (2.35) | Carolina Hurricanes

4. Jonathan Quick (2.38) | New York Rangers

5. Ukko-Pekka Luukkonen (2.44) | Buffalo Sabres

6. Joey Daccord (2.46) | Seattle Kraken

7. Thatcher Demko (2.47) | Vancouver Canucks

8. Cam Talbot (2.47) | Los Angeles Kings

9. Jeremy Swayman (2.49) | Boston Bruins

10. Adin Hill (2.53) | Vegas Golden Knights

11. Igor Shesterkin (2.54) | New York Rangers

12. Stuart Skinner (2.58) | Edmonton Oilers

13. Samuel Ersson (2.61) | Philadelphia Flyers

14. Jacob Markstrom (2.68) | Calgary Flames

15. Tristan Jarry (2.69) | Pittsburgh Penguins

16. Charlie Lindgren (2.72) | Washington Capitals

17. Linus Ullmark (2.72) | Boston Bruins

18. Philipp Grubauer (2.76) | Seattle Kraken

19. Marc-Andre Fleury (2.79) | Minnesota Wild

This article is based on data from Sportradar.


Source link

Related Articles

Back to top button